D séria |
Prierez Al vodiča v mm2 | Prierez Cu vodiča v mm2 | Cu flexi trieda 5 v mm2 | |||||||
rm | sm | re | se | rm | sm | re | bez dutinky | s dutinkou | |
D1,5-16 SV-T-V | 10-16 | 10-16 | 1,5-16 | 1,5-16 | 1,5-16 | ||||
D1,5-16 SV-T-V-K | 10-16 | 10-16 | 1,5-16 | 1,5-16 | 1,5-16 | ||||
D1,5-35 SV-T-V-K | 10-35 | 35 | 10-35 | 35 | 1,5-35 | 35 | 1,5-35 | 1,5-35 | |
D10-35 SV-T-V-K | 10-35 | 35 | 10-35 | 35 | 10-35 | 35 | 10-35 | 10-35 | |
D4-50 SV-T-V-K | 10-50 | 35-50 | 10-50 | 35-50 | 4-50 | 35-50 | 4-35 | 50 | 4-35 |
D16-95 SV-T-V-K | 16-95 | 35-95 | 16-95 | 35-95 | 16-95 | 35-95 | 16-35 | 95 | 16-70 |
D35-150 SV-T-V-K | 35-150 | 35-150 | 50-150 | 50-150 | 35-150 | 35-150 | 35 | 120-150 | 35-95 |
D70-185 SV-T-V-K | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 150-185 | 70-120 | |
D50-240 SV-T-V-K | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 240 | 50-185 | |
D120-240 SV-T-V-K | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 240 | 120-185 | |
D150-300 SV-T-V-K | 150-300 | 150-300 | 150-300 | 150-300 | 150-240 | 150-240 |
skrutkové spojky pre Al a Cu vodiče do 1 kV Materiál: telo: vysoko legovaná hliníková zliatina alebo legovaná mosadz pri spojovačoch MS skrutky: galvanicky pocínovaná mosadz Povrchová úprava: mechanická s možnosťou pocínovania Vysvetlivky ku značeniu: V - galvanicky pocínovaná T - s deliacou prepážkou K - skrutky s trhacou hlavou |
Typ | Prierez Al vodiča v mm2 | Prierez Cu vodiča v mm2 | |||
rm | re/se | sm | rm/sm | re | |
416 MS-T-V-K | 4-16 | 4-16re | - | 2,5-16rm | 2,5-16 |
625 SV-T-V-K | 10-35 | 6/16-35 | 16-25 | 10/16-25 | 4-25 |
1650 SV-T-V-K | 16-50 | 16-50 | 16-50 | 16-50 | 10-35 |
25185 SV-T-V-K 32 | 35-185 | 25/35-150 | 35-150 | 25-150 | 25-35 |
M séria |
Typ | Prierez Al vodiča v mm2 | Prierez Cu vodiča v mm2 | |||
rm | re/se | sm | rm | sm | |
M 16-95 | 16-95 | 16-95 | 25-70 | 16-95 | 25-70 |
M 25-150 | 25-150 | 25-150 | 35-120 | 25-120 | 35-120 |
M 70-240 | 70-240 | 70-240 | 70-240 | 70-240 | 70-240 |
M 95-240 | 95-240 | 95-240 | 95-185 | 95-240 | 95-185 |
M 120-300 | 120-300 | 120-300 | 120-240 | 120-300 | 120-240 |
M 185-400 | 185-400 | 185-400 | 185-300 | 185-400 | 185-300 |
M 300-500 | 300-500 | 300-500 | 300-400 | 300-500 | 300-400 |
M 400-630 | 400-630 | 400-630 | 400-500 | 400-630 | 400-500 |
M 630-1000 | 630-1000 | 630-1000 | - | 630-1000 | - |
70240 SAV | 70-240 | 70-240/- | 70-240 | 70-240 | - |
D séria |
Prierez Al vodiča v mm2 | Prierez Cu vodiča v mm2 | Cu flexi trieda 5 v mm2 | |||||||
rm | sm | re | se | rm | sm | re | bez dutinky | s dutinkou | |
D1,5-35x 8 SK-V-K | 10-35 | 35 | 10-35 | 35 | 1,5-35 | 35 | 1,5-35 | 1,5-35 | |
D1,5-35x10 SK-V-K | 10-35 | 35 | 10-35 | 35 | 1,5-35 | 35 | 1,5-35 | 1,5-35 | |
D1,5-35x12 SK-V-K | 10-35, | 35 | 10-35 | 35 | 1,5-35 | 35 | 1,5-35 | 1,5-35 | |
D10-35x 8 SK-V-K | 10-35 | 35 | 10-35 | 35 | 10-35 | 35 | 10-35 | 10-35 | |
D10-35x10 SK-V-K | 10-35 | 35 | 10-35 | 35 | 10-35 | 35 | 10-35 | 10-35 | |
D25-50x10 SK-V-K | 25-50 | 35-50 | 25-50 | 35-50 | 25-50 | 35-50 | 25-35 | 50 | 25-35 |
D25-50x12 SK-V-K | 25-50 | 35-50 | 25-50 | 35-50 | 25-50 | 35-50 | 25-35 | 50 | 25-35 |
D4-50x10 SK-V-K | 10-50 | 35-50 | 10-50 | 35-50 | 4-50 | 35-50 | 4-35 | 50 | 4-35 |
D4-50x12 SK-V-K | 10-50 | 35-50 | 10-50 | 35-50 | 4-50 | 35-50 | 4-35 | 50 | 4-35 |
D16-95x10 SK-V-K | 16-95 | 35-95 | 16-95 | 35-95 | 16-95 | 35-95 | 16-35 | 95 | 16-70 |
D16-95x12 SK-V-K | 16-95 | 35-95 | 16-95 | 35-95 | 16-95 | 35-95 | 16-35 | 95 | 16-70 |
D35-150x12 SK-V-K | 35-150 | 35-150 | 50-150 | 50-150 | 35-150 | 35-150 | 35 | 120-150 | 35-95 |
D35-150x16 SK-V-K | 35-150 | 35-150 | 50-150 | 50-150 | 35-150 | 35-150 | 35 | 120-150 | 35-95 |
D70-185x12 SK-V-K | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 150-185 | 70-120 | |
D70-185x16 SK-V-K | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 70-185 | 150-185 | 70-120 | |
D120-240x12 SK-V-K | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 240 | 120-185 | |
D120-240x16 SK-V-K | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 120-240 | 240 | 120-185 |
skrutkové oká pre Al a Cu vodiče do 52 kV |
Typ | Prierez Al vodiča v mm2 | Prierez Cu vodiča v mm2 | |||
rm | re/se | sm | rm | sm | |
C 16-95 M12/M16 | 16-95 | 16-95 | 25-70 | 16-95 | 25-70 |
C 25-150 M12/M16 | 25-150 | 25-150 | 35-120 | 25-120 | 35-120 |
C 70-240 M12/M16 | 70-240 | 70-240 | 70-240 | 70-240 | 70-240 |
C 95-240 M12/M16 | 95-240 | 95-240 | 95-185 | 95-240 | 95-240 |
C 120-300 M12/M16 | 120-300 | 120-300 | 120-240 | 120-300 | 120-240 |
C 185-400 M12/M16 | 185-400 | 185-400 | 185-300 | 185-400 | 185-400 |
C 300-500 M12/M16/M20 | 300-500 | 300-500 | 300-400 | 300-500 | 300-500 |
C 400-630 M12/M16/M20 | 400-630 | 400-630 | 400-500 | 400-630 | 400-500 |
C 630-1000 M16/M20 | 625-1000 | 625-1000 | - | 630-800 | - |
Celoizolovaný držiak pre montáž pod napätím do 1000 V AC/1500 V DC. jednoduchšia montáž skrutkových koncoviek, umožní ľahko udržať koncovku v správnej polohe pri doťahovaní skrutiek |
- Nástrčkový kľúč 1/2" pre ASKO - vnútorný šesťhran ASKO-SW 5 I ASKO-SW 6 I ASKO-SW 8 I |
Nástrčkový kľúč 1/2" pre ASKO - vonkajší šesťhran ASKO-SW 8 A ASKO-SW 10 A ASKO-SW 13 A ASKO-SW 17 A ASKO-SW 19 A ASKO-SW 22 A ASKO-SW 24 A |